Shoot Results - 22nd August 2021 Results

Thank you to all that took part.
Total Payout for the shoot is: £1005
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
HG AA DV Gooding EE 96459 SNR NFK 8 8 7 8 8 8 7 7 7 6 8 7 4 93 £125
Competition Entries in AA Class = 16       Total Payout: £180
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 AA DJM Bishop EE 83702 SNR IOW 8 8 7 8 6 8 7 8 5 6 8 8 4 91 £60
2 AA G Moore EE 103821 VET BED 8 8 8 8 5 7 8 7 7 5 8 7 4 90 £45
2 AA LJ Jackson EE 116749 SNR DUR 8 8 8 7 5 8 6 8 8 6 8 5 5 90 £45
4 AA C Scase EE 122193 SNR ESX 8 8 8 8 5 5 8 8 8 5 7 7 4 89 £30
5 AA WR Reeve EE 116525 SNR CAM 8 6 7 8 7 8 7 7 7 6 8 6 3 88  
5 AA D Ferriman EE 120545 SNR BED 7 7 7 7 6 8 8 8 5 5 7 8 5 88  
5 AA JD Smith EE 45277 SNR NTN 7 7 7 7 5 8 8 6 8 5 6 8 6 88  
8 AA M Bowes EE 109720 SNR CAM 8 8 5 8 7 7 7 8 4 6 8 6 5 87  
8 AA O Bradshaw EE 131625 SNR NTN 8 6 8 8 6 7 8 7 8 4 6 7 4 87  
BO AA PA Burgoine EE 19345 VET BED 8 6 7 8 7 8 7 8 6 4 6 7 5 87  
10 AA J Wells EE 2744 VET LEI 8 8 7 7 5 7 6 8 6 4 7 7 6 86  
11 AA ID Mullarkey EE 71316 SNR NOR 8 8 8 5 4 8 8 8 3 6 7 6 6 85  
12 AA J Towell EE 31951 SNR NTN 7 8 7 7 5 7 6 8 3 5 8 8 5 84  
13 AA JL Bladen EE 73741 SNR CAM 7 7 7 8 5 8 6 7 4 5 7 6 4 81  
14 AA T Hedgecock EE 116977 SNR CAM 8 5 7 8 4 6 7 7 6 5 7 7 3 80  
15 AA C Sumner EE 88963 SNR NTN 8 5 4 4 4 7 8 6 8 5 7 8 5 79  
16 AA MN Jenkins EE 709 VET BED 6 8 6 6 5 7 8 6 6 3 8 6 3 78  
BO AA PW Tunnard EE 21995 SNR LIN 7 8 5 7 6 7 7 5 2 5 4 6 4 73  
Competition Entries in A Class = 26       Total Payout: £220
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 A J Wood EE 117533 SNR DER 8 8 8 8 5 8 8 8 7 6 8 6 3 91 £60
2 A S WELLS EE89547     8 8 8 8 6 7 8 7 5 4 7 7 6 89 £50
3 A TJ Johnson EE 132857 SNR NFK 8 8 7 8 3 8 8 8 6 5 7 7 4 87 £40
4 A HFS Dickens EE 137206 JNR CAM 7 7 8 8 5 7 8 8 6 4 5 8 4 85 £20
4 A IR Hallwood EE 64559 VET NFK 8 5 7 8 3 8 8 8 5 6 8 7 4 85 £20
4 A J Buckenham EE 67482 SNR SUF 8 8 6 8 3 8 6 7 8 6 7 8 2 85 £20
7 A SM Earl EE 71507 SNR BED 8 8 8 8 5 6 7 8 6 4 6 5 5 84 £10
BO A A Clifton EE 73876 SNR BED 7 8 7 4 4 7 8 8 5 6 8 8 4 84  
8 A JR Gott EE 114054 SNR YOR 8 6 7 8 6 7 7 8 2 5 8 7 3 82  
8 A A Tibbles EE 131644 JNR HER 8 7 8 7 5 4 7 7 4 6 7 7 5 82  
8 A DG Gale EE 27617 VET ESX 7 7 8 7 5 7 8 7 6 2 7 7 4 82  
8 A S Leonard EE 90948 SNR BED 8 7 7 5 8 5 8 7 6 5 6 5 5 82  
12 A AJE Cumberland EE 115816 SNR LEI 8 8 6 8 6 7 8 6 7 4 4 5 4 81  
12 A T Leonard EE 88361 VET CAM 8 7 7 7 5 5 7 8 7 5 6 6 3 81  
14 A M Smith EE 132951 SNR YOR 6 7 5 8 6 7 8 8 6 5 6 5 3 80  
15 A S Amies EE 128781 SNR NFK 7 7 4 7 5 8 5 7 6 6 7 7 3 79  
15 A C Jarvis EE 140943 SNR CAM 8 8 8 6 5 7 4 7 5 6 5 7 3 79  
BO A C Meeks EE 100106 SNR BUC 7 5 4 5 6 6 8 8 6 5 7 7 5 79  
BO A J Robbins EE 133689 SNR HER 8 7 7 8 4 7 4 8 6 4 6 5 4 78  
18 A A Steel EE 132606 VET CAM 8 7 5 4 4 8 8 8 4 4 6 6 2 74  
BO A G Hamilton EE 129927 SNR BED 8 5 7 8 6 6 6 7 6 3 5 6 1 74  
19 A AR London EE 67762 VET SUF 8 8 3 4 5 8 7 7 5 5 7 4 2 73  
20 A PC Clark EE 111545 SNR YOR 8 8 7 6 2 8 5 2 5 4 6 8 3 72  
20 A A Higgs EE 125603 SNR ESX 7 7 5 6 7 6 5 6 2 6 6 5 4 72  
22 A S Hopper EE 126277 VET KEN 8 7 6 7 5 6 6 4 2 6 4 7 2 70  
22 A C Hill EE 96927 SNR NFK 8 7 6 7 4 8 4 8 4 3 4 5 2 70  
24 A L Cookson EE 117253 VET NTN 6 8 5 6 5 5 3 6 4 5 5 6 4 68  
25 A JC Robinson EE 132274 SNR YOR 6 7 8 4 5 6 8 5 5 1 4 4 4 67  
26 A A Longstaff EE 123641 SNR BED 6 4 1 1 5 1 5 2 3 5 5 5 6 49  
Competition Entries in B Class = 26       Total Payout: £225
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 B T Paragreen EE 137786 SNR NTN 7 8 7 8 6 7 7 7 6 6 8 6 5 88 £60
2 B R Clifton EE 127058 LDY BED 8 8 8 8 4 8 6 8 6 2 8 7 5 86 £50
3 B D Vas EE 140952 SNR HER 8 8 8 7 3 7 7 8 3 6 7 8 5 85 £40
4 B MO Easterman EE 142627 SNR BUC 7 8 7 8 6 8 8 7 7 4 4 4 5 83 £30
BO B NJ Reeve EE 56986 VET CAM 7 7 6 8 5 7 7 8 6 5 5 6 6 83  
BO B P Brown EE 40071 VET NTN 6 8 7 6 5 8 8 7 4 5 6 7 5 82  
5 B T Buck EE 140840 SNR NTN 8 7 7 7 6 8 8 8 7 2 4 7 2 81 £20
6 B M Piercy EE 133500 SNR NTN 8 6 6 7 5 6 8 6 8 4 6 6 4 80 £15
7 B MJ Beatwell EE 85329 VET ESX 8 6 7 8 6 7 6 8 8 1 5 6 3 79 £10
8 B H Piercy EE 133480 JNR NTN 8 7 7 6 3 8 8 7 5 3 8 6 2 78  
8 B DJ Hewitt-Hulin EE 67137 SNR CAM 7 8 5 7 7 6 8 8 5 4 4 4 5 78  
10 B M King EE 123554 SNR CAM 8 8 5 7 4 7 8 7 7 2 6 6 2 77  
10 B C Hepworth-Smith EE 144506 SNR DER 8 7 6 5 6 5 8 4 8 5 5 7 3 77  
10 B SE Chester EE 83228 VET LIN 8 7 8 7 4 4 6 7 3 4 5 8 6 77  
10 B G Hume EE 90811 SNR ESX 7 7 7 8 3 7 8 7 6 4 7 3 3 77  
14 B S Mann EE 143761 SNR BED 6 8 6 6 7 7 8 8 6 1 8 4 1 76  
14 B PA Heard EE 29324 VET LIN 8 8 7 6 4 6 7 8 6 4 5 6 1 76  
14 B AC Goodes EE 51057 VET NTN 8 6 6 5 3 8 8 5 6 4 6 7 4 76  
17 B I Clark EE 67432 SNR ESX 5 7 8 8 6 5 8 5 1 5 5 6 5 74  
BO B S Jankiewicz EE 142402 SNR NTN 8 8 3 6 3 7 4 5 8 2 3 7 6 70  
18 B G Helliwell EE 125587 SNR YOR 8 7 5 5 2 7 6 7 3 5 6 7 1 69  
19 B R Francis EE 90499 VET BED 8 6 4 5 4 5 6 6 8 2 4 7 3 68  
20 B JB Hedgecock EE 116978 SNR CAM 8 6 7 4 3 6 8 7 5 2 3 5 3 67  
20 B S Page EE 129680 SNR BED 7 4 8 4 5 5 8 6 4 4 3 7 2 67  
20 B SH Crutchfield EE 132588 SNR NFK 8 3 7 6 4 4 6 6 8 2 4 6 3 67  
23 B MG Clare EE 109331 VET BUC 7 6 6 6 4 5 7 8 4 4 4 1 3 65  
24 B CB Fowler EE 18477 VET SUF 8 8 5 2 1 5 4 8 3 6 3 6 5 64  
24 B AH Holmes EE 2879 VET NOT 7 8 6 4 2 6 6 5 2 2 5 7 4 64  
26 B G Webster EE 56662 VET CAM 7 0 8 5 5 4 4 3 2 5 4 7 1 55  
Competition Entries in C Class = 25       Total Payout: £255
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 C M Bull EE 138974 SNR DER 7 8 5 6 5 4 8 5 8 5 6 5 4 76 £60
3 C R Frost EE 140543 VET STA 8 8 8 7 5 6 7 8 3 1 6 7 1 75 £50
3 C JM Bishop EE 31343 VET IOW 8 7 5 6 5 7 5 8 3 4 5 6 5 74 £35
3 C* R Testa EE 144708 SNR BED 8 7 4 4 2 7 8 7 8 4 7 4 4 74 £35
5 C W Prior EE 142532 SNR NTN 8 5 5 4 4 7 7 8 6 4 6 7 2 73 £20
6 C D Bartlett EE 139117 SNR BED 7 8 6 6 5 8 8 4 1 4 7 3 4 71 £20
BO C E Cundall EE 102412 VET LIN 6 6 8 4 4 5 8 7 6 2 6 6 3 71  
7 C G Helliwell EE 132445 SNR YOR 8 7 7 6 4 8 6 6 4 1 3 6 4 70 £15
8 C FTJN Lyte EE 134380 VET LIN 6 7 5 6 5 4 8 7 1 3 4 8 4 68 £10
8 C* S Jackson EE 128351 VET BED 7 6 6 7 2 6 7 5 4 2 6 7 3 68 £10
BO C R Cundall EE 104353 SNR LIN 8 5 3 6 5 5 4 7 4 4 6 7 3 67  
BO C* JP Martinez-Barb EE 107403 SNR HER 7 7 7 5 3 7 6 5 5 4 2 5 4 67  
10 C I Porter EE 106742 VET BED 7 7 7 5 5 6 2 6 5 3 4 8 1 66  
10 C M Vale EE 128702 SNR SUF 8 5 5 5 2 8 8 6 6 5 3 4 1 66  
10 C Allen M Van EE 143861 SNR LEI 7 8 5 5 4 8 5 7 5 3 4 4 1 66  
10 C CR Howard EE 41074 VET HER 8 5 5 2 2 6 4 6 8 5 7 6 2 66  
BO C T Croci EE 67433 LDY ESX 8 7 6 4 2 7 7 5 1 3 6 4 4 64  
14 C G Day EE 135901 SNR BED 8 5 8 5 3 5 7 4 4 1 6 4 3 63  
14 C M Potts EE 137389 VET BED 6 6 6 7 4 6 3 6 6 3 5 3 2 63  
14 C* A S Weston EE 144008 SNR BED 5 7 4 8 3 6 7 5 4 3 6 3 2 63  
17 C D Hart EE 81655 SNR CAM 7 7 6 5 4 7 5 7 3 5 2 2   60  
BO C* M Stanion EE 529197 CLB NTN 7 7 4 6 3 4 5 7 2 1 7 6 0 59  
18 C S Ferguson EE 129736 VET ESX 5 5 5 6 4 5 5 4 5 3 6 2 3 58  
18 C SK Hallwood EE 64560 LDV NFK 7 5 4 4 2 5 4 6 0 4 7 7 3 58  
20 C* M Chapman EE 136171 VET NFK 8 8 5 3 1 3 7 6 4 3 3 3 3 57  
21 C JA Heeley EE 143320 SNR BED 7 7 5 7 5 4 4 4 4 3 1 2 3 56  
22 C G Brooksbank EE 139701 SNR CAM 6 6 3 4 1 5 7 6 6 2 2 4 1 53  
23 C* SM Critchley EE 144833 SNR BED 7 3 2 3 1 7 5 8 4 1 5 3 0 49  
24 C M Maye EE 142599 SNR NTN 7 7 1 3 1 5 5 3 1 1 6 1 3 44  
25 C CH Hodson EE 143574 CLT CAM 4 3 2 5 1 3 2 1 2 4 3 6 5 41  
26 C D Colk EE 140795 SNR SUF 3 3 1 3 0 3 1 5 2 0 4 0 0 25